Our Prices - Clean It Good
| Description | Price |
|---|---|
| CARPET CLEANING | |
| Single bedroom | £35 |
| Living room/ Lounge | £45 |
| Through lounge / Large room | £55 |
| Stairs & landing | £55 |
| Hallway / landing only | £30 |
| Commercial Carpet Cleaning | £2.00-£2.50/sqm |
| Rugs small (2×3) | £15 |
| Rugs medium (3×4) | £20 |
| Rugs large (5×6) | £25 |
| Single mattress /both sides | £25 |
| Double mattress /both sides | £35 |
| King size mattress /both sides | £45 |
| Super King size mattress /both sides | £55 |
| Queen size mattress /both sides | £45 |
| 2 seater sofa | £50 |
| 3 seater sofa | £65 |
| Armchair | £30 |
| Curtain half (1.50m high, 4 wide) | £30 |
| Curtain full (2.50m high, 4 wide) | £35 |
Book now using the form below!
IMPORTANT NOTE: As any company, we have a minimum charge per visit of £60. All of our prices are total – including ALL TAXES. We can provide services in Coventry and surrounding areas, 7 days a week. We work on Bank Holidays and during weekends! In addition to your cleaning service price, parking charges may apply.
Our Company
Facebook Page
Site Designed by Radu Bogdan | Copyright @ 2013-2025.
CLEAN IT GOOD LIMITED | Registered in England and Wales under no. 16629737
![]()